| Technical Characteristics 
                  
                    | Length | 242 ft 4 in |  
                    | Wing Span | 199 ft 11 in |  
                    | Seats | 368-550 |  
                    | Maximum Take Off Weight (000) | 660.00 lb |  
                    | Range | 6,015 nautical miles (11,135 km) |  
                    | Engine | General Electric GE90-94BPratt & Whitney 4090
 Rolls-Royce Trent 895
 
 |  
                    | Number of Operators | N/A |  
                    | Outstanding Orders | N/A |  
                    | Total Deliveries | N/A |  
                    | Average Age (Simple Average) | N/A |    | Exterior View 
   Interior View 
   |