| Technical Characteristics 
                  
                    | Length | 209 ft 1 in |  
                    | Wing Span | 199 ft 11 in |  
                    | Seats | 301-440 |  
                    | Maximum Take Off Weight (000) | 656.00 lb |  
                    | Range | 7,700 nautical miles (14,260 km) |  
                    | Engine | General Electric GE90-94B Pratt & Whitney 4090
 Rolls-Royce Trent 895
 |  
                    | Number of Operators | N/A |  
                    | Outstanding Orders | N/A |  
                    | Total Deliveries | N/A |  
                    | Average Age (Simple Average) | N/A |    | Exterior View 
   Interior View 
   |