| Technical Characteristics 
                  
                    | Length | 209 ft 1 in |  
                    | Wing Span | 199 ft 11 in |  
                    | Seats | 305-440 |  
                    | Maximum Take Off Weight (000) | 545.00 lb |  
                    | Range | 5,235 nautical miles (9,695 km) |  
                    | Engine | General Electric GE90-77B Pratt & Whitney 4077
 Rolls-Royce Trent 877
 |  
                    | Number of Operators | N/A |  
                    | Outstanding Orders | N/A |  
                    | Total Deliveries | N/A |  
                    | Average Age (Simple Average) | N/A |    | Exterior View 
   Interior View 
   |