| Technical Characteristics 
                  
                    | Length | 231 ft 10 in |  
                    | Wing Span | 211 ft 5 in |  
                    | Seats | 416-660 |  
                    | Maximum Take Off Weight (000) | 875.00 lb |  
                    | Range | 7,260 nautical miles (13,450 km) |  
                    | Engine | General Electric GF6-80C2B5F Pratt & Whitney 4062
 Rolls-Royce RB211-524G/H
 |  
                    | Number of Operators | N/A |  
                    | Outstanding Orders | N/A |  
                    | Total Deliveries | N/A |  
                    | Average Age (Simple Average) | N/A |    | Exterior View 
   Interior View 
   |