| Technical Characteristics 
                  
                    | Length | 208 ft 11 in |  
                    | Wing Span | 197 ft 10 in |  
                    | Seats | 295-440 |  
                    | Maximum Take Off Weight (000) | 507.00 lb |  
                    | Range | 5,850 nautical miles (10,800 km) |  
                    | Engine | General Electric GF6-80E1 Pratt & Whitney PW4000
 Rolls-Royce Trent 700
 
 |  
                    | Number of Operators | 402 |  
                    | Outstanding Orders | 575 |  
                    | Total Deliveries | 404 |  
                    | Average Age (Simple Average) | N/A |    | Exterior View 
   Interior View 
   |