| Technical Characteristics 
                  
                    | Length | 193 ft |  
                    | Wing Span | 197 ft 10 in |  
                    | Seats | 253-380 |  
                    | Maximum Take Off Weight (000) | 507.00 lb |  
                    | Range | 7,250 nautical miles (13,400 km) |  
                    | Engine | General Electric GF6-80E1 Pratt & Whitney PW4000
 Rolls-Royce Trent 700
 
 |  
                    | Number of Operators | 460 |  
                    | Outstanding Orders | 566 |  
                    | Total Deliveries | 464 |  
                    | Average Age (Simple Average) | N/A |    | Exterior View 
   Interior View 
   |