| Technical Characteristics 
                  
                    | Length | 123 ft 3 in |  
                    | Wing Span | 111 ft 11 in |  
                    | Seats | 150-180 |  
                    | Maximum Take Off Weight (000) | 162.00 lb |  
                    | Range | 3,300 nautical miles (6,150 km) |  
                    | Engine | Cfm Intl Aircraft Engines CFM56-5B Rolls-Royce V2500-A5
 
 |  
                    | Number of Operators | 2867 |  
                    | Outstanding Orders | 5672 |  
                    | Total Deliveries | 3000 |  
                    | Average Age (Simple Average) | N/A |    | Exterior View 
   Interior View 
   |